12 Marc Marquez SPA Repsol Honda (RC213V) +1,062s 6/7 350k
13 Jack Miller Australia KTM (RC16) 1’39.232s 6/8 351k
14 Pol Espargaro SPA Tech3 GASGAS (RC16) 1’39.33s 6/8 354k
15 Raul Fernandez SPA RNF Aprilia (RS-GP22) 1’39.36s 6/8 348k
16 Franco Morbidelli ITA Monster Yamaha (YZR-M1) 1’39.452s 7/7 347k
17 Fabio Quartararo FRA Monster Yamaha (YZR-M1) 1’39.51s 7/7 347k
18 Luca Marini ITA Mooney VR46 Ducati (GP22) 1’39.573s 8/8 352k
19 Augusto Fernandez SPA Tech3 GASGAS (RC16)* 1’39.794 7/8 350k
20 Joan Mir SPA Repsol Honda (RC213V) 1’40.214s 6/8 351k
21 Takaaki Nakagami JPN LCR Honda (RC213V) 1’40.388s 7/8 344k
22 Iker Lecuona SPA LCR Honda (RC213V) 1’40.58s 8/8 347k
Pages: 1 2