Posisi-Pembalap-Tim Negara (Sepeda Motor)-Waktu-Jumlah Lap-Kecepatan Tertinggi
1 Jorge Martin SPA Pramac Ducati (GP23) 1’29.039s 19/19 350k
2 Augusto Fernandez SPA Tech3 GASGAS (RC16)* +0,720 detik 19/20 341k
3 Maverick Vinales SPA Aprilia Racing (RS-GP23) +0,738s 19/21 347k
4 Brad Binder RSA Red Bull KTM (RC16) +1.246s 22/8 347k
5 Johann Zarco FRA Pramac Ducati (GP23) +1,272s 20/5 345k
6 Marco Bezzecchi ITA Mooney VR46 Ducati (GP22) +1,395s 20/7 348k
7 Alex Marquez SPA Gresini Ducati (GP22) +1,395s 21/7 350k
8 Jack Miller AUS Red Bull KTM (RC16) +1.414s 18/21 345k
9 Enea Bastianini ITA Ducati Lenovo (GP23) +1,425s 19/7 348k
10 Aleix Espargaro SPA Aprilia Racing (RS-GP23) +1.441s 16/21 345k
11 Francesco Bagnaia ITA Ducati Lenovo (GP23) +1.479s 13/19 346k
12 Marc Marquez SPA Repsol Honda (RC213V) +1,575s 18/4 346k
Pages: 1 2