Posisi-Pembalap-Tim Negara (Sepeda Motor)-Waktu-Perbedaan Waktu-Jumlah Putaran-Kecepatan Tertinggi
1 Jorge Martin SPA Pramac Ducati (GP23) 1’31.811s 20/21 313k
2 Maverick Vinales SPA Aprilia Racing (RS-GP23) +0,102s 21/21 309k
3 Aleix Espargaro SPA Aprilia Racing (RS-GP23) +0,536s 15/20 311k
4 Franco Morbidelli ITA Monster Yamaha (YZR-M1) +0,730s 22/22 309k
5 Marco Bezzecchi ITA Mooney VR46 Ducati (GP22) +0,741s 18/18 308k
6 Francesco Bagnaia ITA Ducati Lenovo (GP23) +0,759s 13/20 310k
7 Jack Miller AUS Red Bull KTM (RC16) +0,835s 21/21 312k
8 Brad Binder RSA Red Bull KTM (RC16) +0,857s 17/17 311k
9 Enea Bastianini ITA Ducati Lenovo (GP23) +0,952s 18/19 307k
10 Luca Marini ITA Mooney VR46 Ducati (GP22) +1.000 detik 13/19 307k
11 Fabio Di Giannantonio ITA Gresini Ducati (GP22) +1.040s 13/20 305k
12 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +1.057s 19/11 310k
13 Takaaki Nakagami JPN LCR Honda (RC213V) +1.067s 20/20 309k
14 Marc Marquez SPA Repsol Honda (RC213V) +1.082s 15/22 311k
15 Johann Zarco FRA Pramac Ducati (GP23) +1.290s 19/19 310k
16 Augusto Fernandez SPA Tech3 GASGAS (RC16)* +1,328 detik 20/20 308k
17 Raul Fernandez SPA RNF Aprilia (RS-GP22) +1,437 detik 15/19 307k
18 Joan Mir SPA Repsol Honda (RC213V) +1.620s 14/19 311k
19 Miguel Oliveira POR RNF Aprilia (RS-GP22) +1.636 detik 15/14 309k
20 Alex Marquez SPA Gresini Ducati (GP22) +1,745s 13/11 309k
21 Alex Rins SPA LCR Honda (RC213V) +1.849s 17/18 306k
22 Pol Espargaro SPA Tech3 GASGAS (RC16) +2.736s 18/8 308k