Peringkat-Pembalap-Tim Asli (Sepeda Motor)-Selisih Waktu/Lap/Kecepatan Maksimum
1 Maverick Viñales SPA Aprilia Racing (RS-GP23) 1’28.931s 6/8 331k
2 Francesco Bagnaia ITA Ducati Lenovo (GP23) +0,092s 6/7 334k
3 Johann Zarco FRA Pramac Ducati (GP23) +0,213s 8/8 332k
4 Jack Miller AUS Red Bull KTM (RC16) +0,230s 6/8 331k
5 Brad Binder RSA Red Bull KTM (RC16) +0,240 detik 3/8 331k
6 Jorge Martin SPA Pramac Ducati (GP23) +0,251s 3/9 331k
7 Marco Bezzecchi ITA Mooney VR46 Ducati (GP22) +0,292s 7/9 332k
8 Alex Marquez SPA Gresini Ducati (GP22) +0,330s 3/3 324k
9 Marc Marquez SPA Repsol Honda (RC213V) +0,344s 7/7 329k
10 Raul Fernandez SPA RNF Aprilia (RS-GP22) +0,507 detik 3/9 327k
11 Fabio Di Giannantonio ITA Gresini Ducati (GP22) +0,579s 7/9 327k