Posisi-Pembalap-Tim Negara (Sepeda Motor)-Waktu-Jumlah Lap-Kecepatan Tertinggi
1 Jorge Martin SPA Pramac Ducati (GP23) 1’29.039s 19/19 350k
2 Augusto Fernandez SPA Tech3 GASGAS (RC16)* +0,720 detik 19/20 341k
3 Maverick Vinales SPA Aprilia Racing (RS-GP23) +0,738s 19/21 347k
4 Brad Binder RSA Red Bull KTM (RC16) +1.246s 22/8 347k
5 Johann Zarco FRA Pramac Ducati (GP23) +1,272s 20/5 345k
6 Marco Bezzecchi ITA Mooney VR46 Ducati (GP22) +1,395s 20/7 348k
7 Alex Marquez SPA Gresini Ducati (GP22) +1,395s 21/7 350k
8 Jack Miller AUS Red Bull KTM (RC16) +1.414s 18/21 345k
9 Enea Bastianini ITA Ducati Lenovo (GP23) +1,425s 19/7 348k
10 Aleix Espargaro SPA Aprilia Racing (RS-GP23) +1.441s 16/21 345k
11 Francesco Bagnaia ITA Ducati Lenovo (GP23) +1.479s 13/19 346k
12 Marc Marquez SPA Repsol Honda (RC213V) +1,575s 18/4 346k
13 Pol Espargaro SPA Tech3 GASGAS (RC16) +1,636s 19/6 351k
14 Alex Rins SPA LCR Honda (RC213V) +1.639s 15/17 342k
15 Raul Fernandez SPA RNF Aprilia (RS-GP22) +1.714 detik 19/13 342k
16 Fabio Di Giannantonio ITA Gresini Ducati (GP22) +1.780s 18/12 343k
17 Takaaki Nakagami JPN LCR Honda (RC213V) +1.795s 22/11 342k
18 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +1,819s 20/10 343k
19 Franco Morbidelli ITA Monster Yamaha (YZR-M1) +1.901s 15/16 345k
20 Joan Mir SPA Repsol Honda (RC213V) +1,933s 18/19 347k
21 Miguel Oliveira POR RNF Aprilia (RS-GP22) +2.124s 19/13 341k
22 Luca Marini ITA Mooney VR46 Ducati (GP22) +2,293s 19/6 344k